1
/
af
4
Production Description
Flexibly Combine with track spotlights.
Application
Commercial
Industrial
Retail
| Specification | THTL-100-415-65 |
|---|
| Model No. | THTL-100-415-65 |
| Dimension | 1490x100x60mm |
| Input Voltage | 220-240VAC |
| Output Power (Select with dip switch) | 50W/55W/60W/65W |
| Output Current | 450mA |
| Frequency | 50/60Hz |
| PFC | >0.9 |
| Lumen | 10400lms |
| Efficiency of Fixture | 160lm/w |
| Color Temperature | 3000K / 4000K / 5000K / 6000K / 6500K |
| CRI | Ra>80, 90 |
| LED Chip | SMD |
| Beam Angle | 30° |
| Ripple | <5% |
| Type of Protection | IP20 |
| Life Span | 50000Hours |
| Warranty | 5 Years |
