1
/
af
5
Production Description
Flexibly Combine with track spotlights.
Application
Commercial
Industrial
Retail
| Specification | TH-IL-45-415-65 |
|---|---|
| Model | TH-IL-45-415-65 |
| Dimension | 1490x45x50mm |
| Input Voltage | 220-240VAC |
| Frequency | 50/60Hz |
| Output Power (Select with DIP Switch) | 50W/55W/60W/65W |
| Output Current | 450mA |
| Power Factor | PF>0.9 |
| Lumen Output | 11000lms |
| Efficiency | 170lm/w |
| CRI | Ra>80, 90 |
| CCT | 3000K, 4000K, 5000K, 6000K, 65000K |
| Beam Angle | 90° / 120° / Double Asymmetric |
| Ripple | <5% |
| Type of Protection | IP20 |
| Life Span | 50000Hours |
| Warranty | 5 Years |
| Net Weight | 1.3kgs |
| Pack Qty | 10PCS/CTN |
| Carton Size | 1520x370x170mm |
