1
/
af
4
Production Description
Flexibly Combine with track spotlights.
Application
Commercial
Industrial
Retail
| Specification | TH-IL-45-406-30 |
|---|---|
| Model | TH-IL-45-406-30 |
| Dimension | 600x45x50mm |
| Input Voltage | 220-240VAC |
| Frequency | 50/60Hz |
| Output Power (Select with DIP Switch) | 15W/20W/25W/30W |
| Output Current | 200mA |
| Power Factor | PF>0.9 |
| Lumen Output | 5100lms |
| Efficiency | 170lm/w |
| CRI | Ra>80, 90 |
| CCT | 3000K, 4000K, 5000K, 6000K, 65000K |
| Beam Angle | 90° / 120° / Double Asymmetric |
| Ripple | <5% |
| Type of Protection | IP20 |
| Life Span | 50000Hours |
| Warranty | 5 Years |
| Net Weight | 0.65kgs |
| Pack Qty | 20PCS/CTN |
| Carton Size | 620x270x240mm |
